Josh's Ocean: cleans
Calen's weights and reps:
Power: 65 (4) Hang: 65 (4)
75 (4) 75 (4)
85 (4) 85 (4)
85 (4) 85 (4)
95 (4) 95 (4)
105 (4) 105 (4)
115 (4) 115(4)105 (4) 105 (4)
125 (4) 125 (4)
135 (4) 135 (4)
135 (4) 135 (4)
145 (3) 145 (3)
155 (3) 155 (2)
155 (3) 155 (2)
165 (3) 165 (1)
175 (2) 175 (1)
175 (2) 175 (1)
185 (2)
195 (1)
195 (1)
205 (1)
215 (FAIL)
I didn't feel super great with the clean motion today. It's been a couple weeks. No worries though.
PM
Pull ups: 6 Rounds
Calen: 12 - 12 - 12 - 20 - 15 - 13
Britton: 12- 12 - 12 - 12 - 12 - 20
Troy: 8 - 8 - 8 - 8 - 8 - 8
Cam: 12 - 12 - 8 - 8 - 8
3 Rounds: not timed
- 10 tire throws
- 50 flutters
Tire throws were soooooo sick. Very tiring (pun?)
215 (FAIL)
I didn't feel super great with the clean motion today. It's been a couple weeks. No worries though.
PM
Pull ups: 6 Rounds
Calen: 12 - 12 - 12 - 20 - 15 - 13
Britton: 12- 12 - 12 - 12 - 12 - 20
Troy: 8 - 8 - 8 - 8 - 8 - 8
Cam: 12 - 12 - 8 - 8 - 8
3 Rounds: not timed
- 10 tire throws
- 50 flutters
Tire throws were soooooo sick. Very tiring (pun?)
No comments:
Post a Comment